Bulls Bay Golf Scorecard
| Hole | Par | Maverick | Skull | Bull | Bay | Hdcp. |
| 1 | 4 | 465 | 395 | 382 | 314 | 9 |
| 2 | 5 | 597 | 582 | 516 | 445 | 1 |
| 3 | 3 | 170 | 161 | 151 | 123 | 17 |
| 4 | 5 | 530 | 512 | 442 | 360 | 13 |
| 5 | 4 | 406 | 391 | 374 | 334 | 5 |
| 6 | 5 | 611 | 543 | 518 | 447 | 3 |
| 7 | 3 | 180 | 166 | 149 | 127 | 11 |
| 8 | 4 | 393 | 366 | 334 | 307 | 15 |
| 9 | 4 | 377 | 351 | 335 | 302 | 7 |
| Out | 37 | 3729 | 3467 | 3201 | 2739 | |
| 10 | 5 | 635 | 538 | 526 | 490 | 10 |
| 11 | 4 | 437 | 416 | 350 | 330 | 6 |
| 12 | 3 | 179 | 147 | 120 | 100 | 14 |
| 13 | 5 | 580 | 558 | 505 | 431 | 2 |
| 14 | 3 | 190 | 170 | 156 | 146 | 8 |
| 15 | 4 | 446 | 386 | 367 | 323 | 16 |
| 16 | 4 | 438 | 368 | 321 | 308 | 12 |
| 17 | 3 | 183 | 142 | 134 | 124 | 18 |
| 18 | 4 | 465 | 404 | 394 | 340 | 4 |
| In | 35 | 3553 | 3129 | 2873 | 2592 | |
| Total | 72 | 7282 | 6596 | 6074 | 5331 |
Ready to Join? Perhaps take a tour? Call our Membership Director Lea Anne Brown at (843) 881-2223, ext. 14.






