The Course at Bulls Bay Bulls Bay is a private club open for membership - Join today! First class amenities abound at Bulls Bay Visit our online pro shop! For Bulls Bay Members Only Real Estate availalbe at Bulls Bay Golf Club Contact Bulls Bay Golf Club Bulls Bay Golf Club Home Page


 



Available Lots for Sale

PHASE II

Lot #

Lot Size Price Lot # Lot Size Price
6 1.644 ac $475,000 25 .909 ac $275,000
7 1.491 ac $475,000 26 .901 ac $275,000
8 1.201 ac $475,000 27 .957 ac $275,000
9 1.362 ac $475,000 28 1.407 ac $264,000
10 1.051 ac $475,000 29 .888 ac $264,000
11 1.084 ac $475,000 33 1.060 ac $275,000
12 1.047 ac $475,000 35 .941 ac $275,000
15 1.096 ac $290,000 36 .949 ac $275,000
16 1.503ac $290,000 37 .948 ac $275,000
17 1.112 ac $275,000 38 1.188 ac $275,000
18 .879 ac $275,000 39 1.170 ac $275,000
19 .793 ac $275,000 40 1.134 ac $250,000
20 .727 ac $275,000 44 1.269 ac $275,000
23 .838 ac $275,000
PHASE III

Lot #

Lot Size Price Lot # Lot Size Price
46 NFS 52 1.200 ac $550,000
47 2.024 ac $495,000 53 1.223 ac $550,000
48 1.740 ac $495,000 54 1.279 ac $550,000
49 1.841 ac $495,000 55 2.049 ac $550,000
50 2.006 ac $495,000 56 2.417 ac $550,000
51 1.145 ac $550,000

 
 
Special financing is available on all Rice Field property. 
Call Lea Anne Brown at (843) 881-2223 ext. 14 or Forrest Edwards, Broker in Charge, at  (843) 276-4250 for more information and to schedule your private tour.