The Hootie at Bulls Bay Intercollegiate
The Hootie at Bulls Bay Intercollegiate Golf Tournament is hosted by The College of Charleston and features some of the best collegiate golf programs in the country. In 2010, the 28th-ranked LSU men's golf team led wire-to-wire to capture the sixth-annual Hootie at Bulls Bay Intercollegiate as it fired a 5-under par 279 in the final round to finish the event with a 54-hole score of 7-under 845. Matt Hill of the NC State University fired rounds of 68-67-69 (-9) to take home the individual title. As always, the event featured a private concert by the band Hootie and the Blowfish, celebrating the participants and event sponsors.
- Download 2012 Hootie at Bulls Bay Schedule
Hootie 2011 Field
| Texas A&M University | University of Florida | Augusta State University |
| University of North Florida | Duke University | University of South Carolina |
| Wake Forest University | University of North Carolina | University of Virginia |
| University of Mississippi | College of Charleston | |
| University of Kentucky | North Carolina State University | |
| Auburn University | Louisiana State University |
Past Tournament Results
| 2011 | LSU | 281-284-284—849 |
| Mitchell Sutton, NC State | 67-72-68—207 | |
| 2010 | LSU | 288-278-279—845 |
| Matt Hill, N.C. State | 68-67-69—204 | |
| 2009 | Augusta State | 286-272-277—835 |
| Janne Kaske, Augusta State | 67-67-65—199 | |
| 2008 | N.C. State | 288-279-271—838 |
| Matt Hill, N.C. State | 71-67-66—204 | |
| 2007 | *Wake Forest | 283-279-278 – 840 |
| Wallace Booth, Augusta State | 71-69-65 – 205 | |
| 2006 | Wake Forest | 275-277-290 – 842 |
| Jamie Miller, Augusta State | 70-64-70 – 204 | |
| 2005 | *Kentucky | 290-287-289--866 |
| Scott Jamieson, Augusta State | 66-71-68—205 | |
| * -- Won in playoff. | ||






